PLR Trackside: British GT 2015 Oulton Park RD 1 & 2 Video and Gallery
Over the Easter Weekend British GT held there first meeting of the year at Oulton Park. We headed over on the Monday to see races 1 and 2 along with some of the support races. The GT3 and GT4 cars put on a real show with some good racing on the tight Oulton Park track. Not all the cars got away un-damaged as you will see in the gallery, but that doesn’t mean that although racing hard they were mostly racing fare as well. So please enjoy the quick video above, and the Gallery below, and for those that missed the races the results are below as well.
Flickr API error: Invalid API Key (Key has invalid format)
2015 Round 1 & 2 Results – Oulton Park
Race 1 Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Team | Car | Time | Laps | Gap | Avg speed |
1 | 6 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 01:01:10.908 | 31 | 101.23 | |
2 | 18 | GT3 | FF Corse: | Ferrari 458 Italia | 01:01:11.819 | 31 | 0.911 | 101.42 |
3 | 888 | GT3 | Triple Eight Racing: | BMW Z4 GT3 | 01:01:12.198 | 31 | 1.29 | 101.26 |
4 | 4 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 01:01:24.202 | 31 | 13.294 | 100.22 |
5 | 21 | GT3 | Hector Lester/Rosso Verde: | Ferrari 458 Italia | 01:01:30.433 | 31 | 19.525 | 100.83 |
6 | 1 | GT3 | Barwell/Ecurie Ecosse: | BMW Z4 GT3 | 01:01:36.283 | 31 | 25.375 | 100.68 |
7 | 32 | GT3 | Team LNT: | Ginetta GT3 | 01:01:36.534 | 31 | 25.626 | 101.16 |
8 | 27 | GT3 | TF Sport: | Aston Martin Vantage GT3 | 01:01:38.138 | 31 | 27.23 | 100.24 |
9 | 44 | GT3 | Team LNT: | Ginetta GT3 | 01:01:57.119 | 31 | 46.211 | 99.58 |
10 | 2 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 01:02:42.302 | 31 | 01:31.4 | 99.3 |
11 | 50 | GT4 | Professional Motorsport World Expo/Optimum : | G55 Ginetta GT4 | 01:01:27.435 | 30 | 1 Lap | 91.91 |
12 | 407 | GT4 | Beechdean AMR: | Aston Martin GT4 Challenge | 01:01:32.162 | 30 | 1 Lap | 92.12 |
13 | 71 | GT4 | Quantamatic Racing: | Aston Martin GT4 Challenge | 01:01:37.454 | 30 | 1 Lap | 92.03 |
14 | 49 | GT4 | AmDtuning.com: | Porsche 911 GT4 | 01:01:54.102 | 30 | 1 Lap | 91.22 |
15 | 43 | GT4 | Century Motorsport: | G55 Ginetta GT4 | 01:02:16.442 | 30 | 1 Lap | 91.07 |
16 | 77 | GT4 | Oz Yusuf/ISSY Racing: | Lotus Evora GT4 | 01:02:19.282 | 30 | 1 Lap | 92.28 |
17 | 56 | GT4 | Tolman Motorsport: | G55 Ginetta GT4 | 01:02:43.725 | 30 | 1 Lap | 93.47 |
18 | 47 | GT4 | JWB Motorsport: | Aston Martin GT4 Challenge | 01:01:10.070 | 29 | 2 Laps | 92.91 |
19 | 62 | GT4 | Academy Motorsport: | Aston Martin GT4 Challenge | 01:01:14.975 | 29 | 2 Laps | 92.28 |
20 | 46 | GT4 | Twisted Team Parker: | G55 Ginetta GT4 | 01:01:37.417 | 29 | 2 Laps | 92.23 |
21 | 54 | GT4 | Stratton Motorsport UltraTek: | Lotus Evora GT4 | 01:01:43.605 | 29 | 2 Laps | 90.42 |
22 | 53 | GT4 | Stratton Motorsport UltraTek: | Lotus Evora GT4 | 01:02:41.213 | 29 | 2 Laps | 91.47 |
23 | 51 | GT4 | Stratton Motorsport UltraTek: | Aston Martin GT4 Challenge | 01:01:37.171 | 28 | 3 Laps | 91.23 |
24 | 48 | GT4 | Paul McNeilly/Fox Motorsport: | G55 Ginetta GT4 | 01:02:10.064 | 28 | 3 Laps | 92.22 |
25 | 61 | GT4 | Academy Motorsport: | Aston Martin GT4 Challenge | 01:01:54.326 | 26 | 5 Laps | 91.65 |
26 | 22 | GT3 | Preci – Spark: | Mercedes AMG GT3 | 00:51:52.969 | 25 | 6 Laps | 98.34 |
27 | 86 | INV | GPRM: | Toyota GT86 | 00:22:28.057 | 10 | 21 Laps | 90.93 |
Not Classified | ||||||||
— | 17 | GT3 | TF Sport: | Aston Martin Vantage GT3 | 00:24:11.161 | 13 | 18 Laps | 98.55 |
— | 30 | GT3 | RAM Racing: | Mercedes AMG GT3 | 00:24:11.463 | 13 | 18 Laps | 98.53 |
— | 63 | GT3 | Barwell/Team Russia with Demon Tweeks: | BMW Z4 GT3 | 00:24:12.597 | 13 | 18 Laps | 98.76 |
— | 7 | GT3 | Beechdean AMR: | Aston Martin Vantage GT3 | 00:22:26.310 | 12 | 19 Laps | 98.68 |
— | 10 | GT3 | VonRyanRacing: | McLaren 650S | 00:14:06.107 | 7 | 24 Laps | 98.93 |
— | 11 | GT3 | 22GT Racing : | Aston Martin Vantage GT3 | 00:05:05.227 | 2 | 29 Laps | 62.09 |
— | 12 | GT3 | VonRyanRacing: | McLaren 650S |
Race 2 Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Team | Car | Time | Laps | Gap | Avg speed |
1 | 7 | GT3 | Beechdean AMR: | Aston Martin Vantage GT3 | 01:01:03.228 | 36 | 101.08 | |
2 | 32 | GT3 | Team LNT: | Ginetta GT3 | 01:01:16.057 | 36 | 12.829 | 100.69 |
3 | 1 | GT3 | Barwell/Ecurie Ecosse: | BMW Z4 GT3 | 01:01:17.194 | 36 | 13.966 | 100.14 |
4 | 6 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 01:01:17.307 | 36 | 14.079 | 100.47 |
5 | 888 | GT3 | Triple Eight Racing: | BMW Z4 GT3 | 01:01:22.255 | 36 | 19.027 | 100.22 |
6 | 18 | GT3 | FF Corse: | Aston Martin Vantage GT3 | 01:01:43.237 | 36 | 40.009 | 101.03 |
7 | 11 | GT3 | 22GT Racing : | Aston Martin Vantage GT3 | 01:01:45.609 | 36 | 42.381 | 99.6 |
8 | 30 | GT3 | RAM Racing: | Mercedes AMG GT3 | 01:01:45.934 | 36 | 42.706 | 98.98 |
9 | 10 | GT3 | VonRyanRacing: | McLaren 650S | 01:01:52.480 | 36 | 49.252 | 98.67 |
10 | 4 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 01:02:14.778 | 36 | 01:11.5 | 98.96 |
11 | 21 | GT3 | Hector Lester/Rosso Verde: | Ferrari 458 Italia | 00:59:27.608 | 34 | 2 Laps | 99.5 |
12 | 77 | GT4 | Oz Yusuf/ISSY Racing: | Lotus Evora GT4 | 01:02:01.790 | 34 | 2 Laps | 92.57 |
13 | 50 | GT4 | Professional Motorsport World Expo/Optimum : | G55 Ginetta GT4 | 01:02:27.950 | 34 | 2 Laps | 91.86 |
14 | 48 | GT4 | Paul McNeilly/Fox Motorsport: | G55 Ginetta GT4 | 01:02:28.116 | 34 | 2 Laps | 91.88 |
15 | 56 | GT4 | Tolman Motorsport: | G55 Ginetta GT4 | 01:02:44.238 | 34 | 2 Laps | 92.39 |
16 | 71 | GT4 | Quantamatic Racing: | Aston Martin GT4 Challenge | 01:02:44.541 | 34 | 2 Laps | 91 |
17 | 46 | GT4 | Twisted Team Parker: | G55 Ginetta GT4 | 01:01:12.000 | 33 | 3 Laps | 91.96 |
18 | 62 | GT4 | Academy Motorsport: | Aston Martin GT4 Challenge | 01:01:39.006 | 33 | 3 Laps | 90.66 |
19 | 47 | GT4 | JWB Motorsport: | Aston Martin GT4 Challenge | 01:01:54.221 | 33 | 3 Laps | 91.96 |
20 | 54 | GT4 | Stratton Motorsport UltraTek: | Lotus Evora GT4 | 01:02:09.082 | 33 | 3 Laps | 90.41 |
21 | 53 | GT4 | Stratton Motorsport UltraTek: | Lotus Evora GT4 | 01:01:52.438 | 32 | 4 Laps | 91.49 |
22 | 43 | GT4 | Century Motorsport: | G55 Ginetta GT4 | 00:57:26.242 | 31 | 5 Laps | 91.58 |
23 | 51 | GT4 | Stratton Motorsport UltraTek: | Aston Martin GT4 Challenge | 01:02:11.627 | 30 | 6 Laps | 90.21 |
24 | 27 | GT3 | TF Sport: | Aston Martin Vantage GT3 | 00:50:19.224 | 29 | 7 Laps | 99.45 |
25 | 2 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 00:44:41.384 | 26 | 10 Laps | 99.63 |
26 | 61 | GT4 | Academy Motorsport: | Aston Martin GT4 Challenge | 00:46:22.129 | 25 | 11 Laps | 91.86 |
27 | 86 | INV | GPRM: | Toyota GT86 | 00:46:40.931 | 17 | 19 Laps | 91.61 |
Not Classified | ||||||||
— | 44 | GT3 | Team LNT: | Ginetta GT3 | 00:44:34.611 | 24 | 12 Laps | 98.39 |
— | 63 | GT3 | Barwell/Team Russia with Demon Tweeks: | BMW Z4 GT3 | 00:23:18.598 | 14 | 22 Laps | 100.56 |
— | 22 | GT3 | Preci – Spark: | Mercedes AMG GT3 | 00:25:10.644 | 14 | 22 Laps | 97.9 |
— | 49 | GT4 | AmDtuning.com: | Porsche 911 GT4 | 00:18:58.301 | 7 | 29 Laps | 90.04 |
— | 407 | GT4 | Beechdean AMR: | Aston Martin GT4 Challenge |
Disclaimer: We are not associated with the MSA, SRO, or British GT, any teams taking part or any sponsors of the event.