
Image Courtesy of PLRMotorsport.co.uk
With the 2012 season over, we thought it would be a good idea to compile lists of final championship standing for driver, team and constructor from around the world. We have tried to pick the main championships that people follow and have “world” status, there is also a few national series on the list.
F1 Drivers Championship 2012
1. |
S. Vettel |
281 |
14. |
P. di Resta |
46 |
2. |
F. Alonso |
278 |
15. |
P. Maldonado |
45 |
3. |
K. Raikkonen |
207 |
16. |
B. Senna |
31 |
4. |
L. Hamilton |
190 |
17. |
J. Vergne |
16 |
5. |
J. Button |
188 |
18. |
D. Ricciardo |
10 |
6. |
M. Webber |
179 |
19. |
V. Petrov |
0 |
7. |
F. Massa |
122 |
20. |
T. Glock |
0 |
8. |
R. Grosjean |
96 |
21. |
C. Pic |
0 |
9. |
N. Rosberg |
93 |
22. |
H. Kovalainen |
0 |
10. |
S. Perez |
66 |
23. |
J. d’Ambrosio |
0 |
11. |
N. Hulkenberg |
63 |
24. |
N. Karthikeyan |
0 |
12. |
K. Kobayashi |
60 |
25. |
P. de la Rosa |
0 |
13. |
M. Schumacher |
49 |
F1 Constructors Championship 2012
1. |
Red Bull |
460 |
7. |
Force India |
109 |
2. |
Ferrari |
400 |
8. |
Williams |
76 |
3. |
McLaren |
378 |
9. |
Toro Rosso |
26 |
4. |
Lotus |
303 |
10. |
Caterham |
0 |
5. |
Mercedes |
142 |
11. |
Marussia |
0 |
6. |
Sauber |
126 |
12. |
HRT |
0 |

Image Courtesy of PLRMotorsport.co.uk
GP2 Drivers Championship 2012
1. | D. Valsecchi | 247 | 18. | S. Richelmi | 25 |
2. | L. Razia | 222 | 19. | N. Melker | 25 |
3. | E. Gutiérrez | 176 | 20. | F. Onidi | 13 |
4. | M. Chilton | 169 | 21. | J. Leal | 9 |
5. | J. Calado | 160 | 22. | R. Gonzalez | 6 |
6. | G. van der Garde | 160 | 23. | S. Trummer | 4 |
7. | F. Leimer | 152 | 24. | F. Crestani | 1 |
8. | M. Ericsson | 124 | 25. | B. Hartley | 1 |
9. | J. Cecotto Jr. | 104 | 26. | D. de Jong | 0 |
10. | F. Nasr | 95 | 27. | S. Canamasas | 0 |
11. | J. Palmer | 78 | 28. | D. Clos | 0 |
12. | N. Berthon | 60 | 29. | R. Teixeira | 0 |
13. | S. Coletti | 50 | 30. | V. Guerin | 0 |
14. | R. Haryanto | 38 | 31. | R. Binder | 0 |
15. | T. Dillmann | 29 | 32. | J. Rosenzweig | 0 |
16. | L. Filippi | 29 | 33. | G. Serenelli | 0 |
17. | J. Kral | 27 | 34. | J. Lancaster | 0 |
GP2 Teams Championship 2012
1. | DAMS | 342 | 8. | Addax | 131 |
2. | Lotus | 336 | 9. | Rapax | 44 |
3. | Arden | 226 | 10. | Trident | 34 |
4. | Racing Engin. | 212 | 11. | Ocean Racing | 26 |
5. | Carlin | 207 | 12. | Lazarus | 1 |
6. | iSport | 202 | 13. | Coloni | 0 |
7. | Caterham | 166 |

Image Courtesy of BTCC.net
BTCC Drivers Championship 2012
1. | Gordon Shedden | 408 |
2. | Matt Neal | 387 |
3. | Jason Plato | 376 |
4. | Andrew Jordan | 346 |
5. | Robert Collard | 303 |
6. | Tom Onslow-Cole | 281 |
7. | Mat Jackson | 274 |
8. | Árón Smith | 204 |
9. | Dave Newsham | 202 |
10. | Frank Wrathall | 173 |
11. | Nick Foster | 164 |
12. | Jeff Smith | 157 |
13. | Rob Austin | 122 |
14. | Lea Wood | 116 |
15. | Daniel Welch | 79 |
16. | Andy Neate | 79 |
17. | Tony Gilham | 71 |
18. | Oliver Jackson | 61 |
19. | Adam Morgan | 50 |
20. | Will Bratt | 38 |
21. | Liam Griffin | 37 |
22. | Paul O’Neill | 36 |
23. | Chris James | 26 |
24. | Howard Fuller | 16 |
25. | Tony Hughes | 14 |
26. | Robb Holland | 6 |
27. | Aaron Williamson | 2 |
28. | John Thorne | 0 |
29. | Chris Stockton | 0 |
BTCC Teams Championship 2012
1. | Honda Yuasa Racing Team | 738 |
2. | eBay Motors | 607 |
3. | Pirtek Racing | 509 |
4. | Redstone Racing | 502 |
5. | MG KX Momentum Racing | 446 |
6. | Team ES Racing.com | 242 |
7. | Dynojet | 166 |
8. | Rob Austin Racing | 126 |
9. | BINZ Racing | 122 |
10. | Speedworks Motorsport | 121 |
11. | RCIB Insurance & HARD. | 100 |
12. | Welch Motorsport with Sopp+Sopp | 85 |
13. | AmD Tuning.com | 71 |
14. | Thorney Motorsport | 3 |

Image Courtesy of FIAWTCC.com
WTCC Driver Championship 2012
1 | R.Huff | 413 |
2 | A.Menu | 401 |
3 | Y.Muller | 393 |
4 | G.Tarquini | 252 |
5 | T.Coronel | 207 |
6 | N.Michelisz | 155 |
7 | S.D’Aste | 144 |
8 | P.Oriola | 131 |
9 | T.Monteiro | 95 |
10 | M.Bennani | 68 |
11 | A.MacDowall | 68 |
12 | F.Engstler | 64 |
13 | A.Cerqui | 45 |
14 | D.O’Young | 37 |
15 | A.Dudukalo | 33 |
16 | M.Nykjaer | 20 |
17 | T.Boardman | 16 |
18 | C.Turkington | 15 |
19 | R.Rydell | 14 |
20 | J.Nash | 12 |
21 | F.Barth | 8 |
22 | T.Chilton | 7 |
23 | G.Wéber | 3 |
24 | F.Monje | 2 |
25 | C.Ng | 1 |
WTCC Constructors Championship 2012
1 | Chevrolet | 1025 |
2 | BMW | 650 |
3 | Seat | 617 |

Image Courtesy of DTM.com
DTM Drivers Championship 2012
1. | B. Spengler | 149 | 12. | C. Vietoris | 25 |
2. | G. Paffett | 145 | 13. | A. Priaulx | 24 |
3. | J. Green | 121 | 14. | T. Scheider | 19 |
4. | M. Rockenfeller | 85 | 15. | D. Coulthard | 14 |
5. | E. Mortara | 82 | 16. | R. Wickens | 14 |
6. | M. Ekström | 81 | 17. | R. Schumacher | 10 |
7. | A. Farfus | 69 | 18. | M. Molina | 8 |
8. | M. Tomczyk | 69 | 19. | R. Frey | 6 |
9. | D. Werner | 29 | 20. | J. Hand | 6 |
10. | A. Tambay | 28 | 21. | R. Merhi | 0 |
11. | F. Albuquerque | 26 | 22. | S. Wolff | 0 |
DTM Constructors Championship 2012
1 | BMW | 346 |
2 | Audi | 335 |
3 | Mercedes | 329 |

Image Courtesy of PLRMotorsport.co.uk
FIA WEC 2012
LMP Manufacturers Championship 2012
1 | Audi | 209 |
2 | Toyota | 96 |
Lmp 1 Teams Championship 2012
1 | Rebellion Racing | 205 |
2 | Strakka Racing | 148 |
3 | JRM | 123 |
4 | Oak Racing | 30 |
5 | Pescarolo Team | 25 |
Lmp 2 Teams Championship 2012
1 | Starworks Motorsports | 177 |
2 | ADR-Delta | 154 |
3 | Pecom Racing | 141 |
4 | Oak Racing | 100 |
5 | Greaves Motorsport | 99 |
6 | Signatech Nissan | 60 |
7 | Gulf Racing Middle East | 50 |
8 | Lotus | 32 |

Image Courtesy of PLRMotorsport.co.uk
GTE Manufacturers Championship 2012
1 | Ferrari | 338 |
2 | Porsche | 233 |
3 | Chevrolet Corvette | 143 |
GTE Pro Teams Championship 2012
1 | AF Corse | 201 |
2 | Aston Martin Racing | 142 |
3 | Team Felbermayr-Proton | 133 |
4 | Luxury Racing | 53 |
GTE Am Teams Championship 2012
1 | Larbre Competition | 179 |
2 | Team Felbermayr-Proton | 153 |
3 | Krohn Racing | 119 |
4 | AF Corse-Waltrip | 108 |
5 | JWA-Avila | 88 |
6 | Luxury Racing | 18 |

Image Courtesy of ALMS.com
ALMS
LMP1 Teams Championship 2012
1 | Muscle Milk Pickett Racing | 195 |
2 | Dyson Racing Team Inc. | 190 |
LMP 2 Teams Championship 2012
1 | Level 5 Motorsports | 203 |
2 | Conquest Endurance | 156 |
3 | Dempsey Racing | 53 |
4 | Black Swan Racing | 20 |
5 | Project Libra | 0 |
PC Teams Championship 2012
1 | CORE Autosport | 206 |
2 | RSR Racing | 118 |
3 | Merchant Services Racing | 100 |
4 | PR1 Mathiasen Motorsports | 99 |
5 | Dempsey Racing | 90 |
6 | Muscle Milk Pickett Racing | 40 |
7 | Performance Tech Motorsports | 15 |
GT Teams Championship 2012
1 | Corvette Racing | 187 |
2 | BMW Team RLL | 150 |
3 | Extreme Speed Motorsports | 125 |
4 | Flying Lizard Motorsports | 122 |
5 | Team Falken Tire | 81 |
6 | Paul Miller Racing | 55 |
7 | Lotus / Alex Job Racing | 21 |
8 | SRT Motorsports | 12 |
GTC Teams Championship 2012
1 | Alex Job Racing | 179 |
2 | TRG | 138 |
3 | Green Hornet Racing | 122 |
4 | JDX Racing | 108 |
5 | GMG Racing | 59 |
6 | NGT Motorsport | 55 |
7 | Competition Motorsports | 49 |

Image Courtesy of PLRMotorsport.co.uk
World Series Renault 3.5 Drivers Championship 2012
1 | Robin Frijns | 189 |
2 | Jules Bianchi | 185 |
3 | Sam Bird | 179 |
4 | António Félix da Costa | 166 |
5 | Nick Yelloly | 122 |
6 | Marco Sørensen | 122 |
World Series Renault 3.5 Team Championship 2012
1 | Tech 1 Racing | 234 |
2 | Arden Caterham | 229 |
3 | Fortec Motorsports | 224 |
4 | ISR | 187 |
5 | Lotus | 165 |
6 | Carlin | 165 |

Image Courtesy of PLRMotorsport.co.uk
Porsche Super Cup Driver Championship 2012
1 | René Rast | 142 |
2 | Kevin Estre | 139 |
3 | Nicki Thiim | 123 |
4 | Norbert Siedler | 121 |
5 | Sean Edwards | 107 |
6 | Michael Ammermüller | 103 |
Porsche Super Cup Teams Championship 2012
1 | Hermes Attempto Racing | 260 |
2 | Veltins Lechner Racing Team | 219 |
3 | Konrad Motorsport | 192 |
4 | Lechner Racing | 179 |
5 | VERVA Racing Team | 164 |
6 | Förch Racing | 107 |

Image Courtesy of GT1World.com
FIA GT 1 Drives World Championship 2012
1 | Markus Winkelhock | 145 |
1 | Marc Basseng | 145 |
3 | Frédéric Makowiecki | 144 |
3 | Stef Dusseldorp | 144 |
5 | Michael Bartels | 144 |
5 | Yelmer Buurman | 144 |
FIA GT 1 Teams World Championship 2012
1 | All-Inkl.com Münnich Motorsport | 245 |
2 | Hexis Racing | 209 |
3 | WRT Belgian Audi Club | 203 |
4 | Vita4One Racing Team | 200 |
5 | AF Corse | 126 |
6 | Reiter Engineering | 98 |

Image Courtesy of GT3Europe.com
FIA GT 3 Drives Championship 2012
1 | Maximilian Buhk | 214 |
1 | Dominik Baumann | 214 |
3 | Michael Lyons | 158 |
3 | Stefano Gai | 158 |
5 | David Mengesdorf | 153 |
5 | Hari Proczyk | 153 |
FIA GT 3 Teams Championship 2012
1 | HEICO-Gravity Charouz Team | 359 |
2 | AF Corse | 328 |
3 | rhino’s Leipert Motorsport | 189 |
4 | Russian Bears Motorsport | 158 |
5 | Sainteloc Racing | 106 |

Image Courtesy of BritishGT.com
British GT3 Drives Championship 2012
11 | Michael Caine | 130.5 |
Daniele Perfetti | ||
2 | David Ashburn | 127 |
33 | Charles Bateman | 121 |
Matt Bell | ||
44 | Duncan Cameron | 119 |
Matt Griffin | ||
5 | Alasdair McCaig | 115.5 |
British GT4 Drives Championship 2012
11 | Jody Fannin | 243.25 |
Warren Hughes | ||
2 | Zoe Wenham | 159 |
3 | Dominic Evans | 132 |
44 | James May | 104.5 |
Alex Osborne | ||
55 | Sailesh Bolisetti | 71 |
Phil Glew |
* Images that we do not own have been credited with there source and all Material used belongs to their respective owners.