Introducing the GT-R LM NISMO – This is the Nissan NISMO entry to the 2015 Le Mans 24 Hour race, in the LM P1 category. The new LMP1 features a V6 Twin turbo petrol engine developed by Cosworth, which is mounted in the front/mid position of the car, a concept not used since the late 90’s. But here is the interesting stuff, the engine will power the front wheels, not the back like a conventional LMP car. There is also a KERS system on board which can send power both to the rear wheels and the fronts depending on what is felt necessary, all in engine plus KERS the power out put should be around 1250BHP.
The front wheels are wider and bigger than the rears in the pursuit of reducing drag, which this car is all about. The bodywork and carbon monocoque/tube have all been designed in the pursuit of lowering drag. There are two large tunnels that run through the car front to back, which are all about letting air pass through them instead of forcing it out of the way. It is explained a lot better and in a lot more detail over at mulsannescorner.com. The first driver announced to drive this new breed of LMP1 is ex-Audi driver Marc Gene, but also expect to see a few drivers from Nissan’s GT Academy. The first race for this new car is at the FIA WEC first round at Silverstone later on this year, but the main aim at the minuter for the US based LMP1 Nismo team is Le Mans.
NISSAN GT-R LM NISMO Technical Specification
Configuration | Front-engine. Front-wheel-drive |
Engine | Nissan VRX 30A NISMO: 3.0 litre, 60 degree V6, direct injection gasoline twin-turbo |
Transmission | 5-speed + reverse sequential gearbox with pneumatic paddle shift system. Epicyclic final drive reduction with hydraulic limited slip differential Tilton 4-plate carbon clutch assembly |
Chassis | FIA Homologated weight: 880 kg. Right-hand driving position 68 litre capacity FT3 fuel tank featuring electric lift and feed pumps. ERS housed ahead and beneath driverfs feet in self-contained module. |
Bodywork | Carbon-composite body panels. Polycarbonate windscreen with hard coating CFD and full scale wind tunnel developed ultra high efficiency bodywork geometry, adjustable rear wing. |
Suspension | Penske dampers with four-way adjustment front and rear, hydraulic rear anti-roll bar system. |
Brakes | 6-piston front and 4-piston rear calipers. NISMO Brake-by-Wire active brake ERS blending. Driver adjustable brake bias. |
Wheels | BBS centre-lock, magnesium forged 16”x13” front and 16”x9” rear |
Tyres | Michelin 31/71-16 front, 20/71-16 rear radials |
Electrical | Cosworth engine control unit featuring: Engine control, gearbox control; Driver adjustable traction control, Anti-lag system control, Brake-by-wire, lift-and-coast fuel conservation, Drive-by-wire throttle control and ERS deployment strategy control |
Interior | NISMO 5-point harness Lifeline lightweight extinguisher system |
Data / display system | Cosworth Electronics with NISMO steering wheel mounted LCD |
Dimensions | |
Length | 4.645m |
Width | 1.9m |
Height | 1.03m |
Minimum weight | 880kg |
Full tank capacity | 68 litre |
Nissan Motorsport Press Release: http://bit.ly/1zvjKge
Nismo TV: http://bit.ly/1BWaz9u