[mom_video type=”youtube” id=”iWH_YkMkb5U” width=”853″ height=”480″]
[gap height=”10″]
PLR Trackside: FIA WEC RD 1 Silverstone 6 Hours 2015 Video and Gallery
Back in April we did the annual trip down to Silverstone for the FIA WEC 6Hours of Silverstone (A little slow on posting the Video and Gallery I know). The speed of the new/updated 2015 LMP1’s is seriously impressive, a major step up over last year. The Porsche 919 hybrid’s punch out of corners is a sight to behold, the way they are getting the power down is simply amazing. Then there is the cornering speeds all the LMP1’s are now carrying, Although Audi has the upper hand in that department. For LMP2 the new coupé cars are much better looking than the older open top cars (In my view anyway) I was amazed to see the new Strakka Dome 2 seconds of the Ligier’s but I have hope they will sort that out soon. In GTE Pro its was business as usual the Aston GTE sounds amazing like always, and the class is going to be tightly fought through out the season considering they are doing 2:01’s around Silverstone. It was also a welcome return of the Corvette GTE in AM they have been missed, but it does seem AMR has the edge at the moment in that class.
Hope you enjoy the video above and the gallery below, and the results from the race are below as well. (In LMP2 the HPD ARX 03B – HPD of Extreme speed was qualified so the Strakka Dome moved up to 3rd).
FIA WEC Silverstone 6 Hours Results:
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 e-tron quattro | M | 201 | 6:00’30.876 | 26 | 1’40.836 | 210.7 | ||
2 | 18 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 201 | 6:00’35.486 | 4.610 | 4.610 | 5 | 1’42.245 | 207.8 |
3 | 1 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS 040 – Hybrid | M | 201 | 6:00’45.692 | 14.816 | 10.206 | 4 | 1’42.209 | 207.8 |
4 | 2 | LMP1 | Alexander WURZ, Stéphane SARRAZIN, Mike CONWAY | Toyota TS 040 – Hybrid | M | 200 | 6:00’42.551 | 1 Laps | 1 Laps | 4 | 1’42.597 | 207.1 |
5 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 e-tron quattro | M | 197 | 6:01’19.990 | 4 Laps | 3 Laps | 26 | 1’40.875 | 210.6 |
6 | 26 | LMP2 | Roman RUSINOV, Julien CANAL, Sam BIRD | Ligier JS P2 – Nissan | D | 185 | 6:00’38.357 | 16 Laps | 12 Laps | 7 | 1’50.045 | 193.0 |
7 | 28 | LMP2 | Gustavo YACAMAN, Luis Felipe DERANI, Ricardo GONZALEZ | Ligier JS P2 – Nissan | D | 184 | 6:02’08.093 | 17 Laps | 1 Laps | 113 | 1’50.049 | 193.0 |
8 | 30 | LMP2 | Scott SHARP, Ryan DALZIEL, David HEINEMEIER-HANSSON | HPD ARX 03B – HPD | D | 183 | 6:02’13.895 | 18 Laps | 1 Laps | 6 | 1’50.715 | 191.9 |
9 | 42 | LMP2 | Nick LEVENTIS, Danny WATTS, Jonny KANE | Dome S103 – Nissan | M | 178 | 6:00’35.315 | 23 Laps | 5 Laps | 66 | 1’52.643 | 188.6 |
10 | 51 | LMGTE Pro | Gianmaria BRUNI, Toni VILANDER, | Ferrari F458 Italia | M | 172 | 6:02’05.007 | 29 Laps | 6 Laps | 62 | 2’01.586 | 174.7 |
11 | 91 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR | M | 172 | 6:02’15.671 | 29 Laps | 10.664 | 128 | 2’01.576 | 174.7 |
12 | 71 | LMGTE Pro | Davide RIGON, James CALADO, | Ferrari F458 Italia | M | 172 | 6:02’28.034 | 29 Laps | 12.363 | 146 | 2’01.552 | 174.8 |
13 | 95 | LMGTE Pro | Christoffer NYGAARD, Marco SØRENSEN, Nicki THIIM | Aston Martin Vantage V8 | M | 171 | 6:00’44.371 | 30 Laps | 1 Laps | 89 | 2’01.054 | 175.5 |
14 | 97 | LMGTE Pro | Darren TURNER, Stefan MÜCKE, | Aston Martin Vantage V8 | M | 171 | 6:01’50.541 | 30 Laps | 1’06.170 | 149 | 2’01.088 | 175.4 |
15 | 99 | LMGTE Pro | Alex MACDOWALL, Fernando REES, Richie STANAWAY | Aston Martin Vantage V8 | M | 171 | 6:02’13.718 | 30 Laps | 23.177 | 90 | 2’01.161 | 175.3 |
16 | 92 | LMGTE Pro | Patrick PILET, Frédéric MAKOWIECKI, | Porsche 911 RSR | M | 170 | 6:01’42.869 | 31 Laps | 1 Laps | 68 | 2’01.901 | 174.3 |
17 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 168 | 6:00’59.036 | 33 Laps | 2 Laps | 140 | 2’02.026 | 174.1 |
18 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 168 | 6:01’12.748 | 33 Laps | 13.712 | 143 | 2’02.663 | 173.2 |
19 | 72 | LMGTE Am | Victor SHAYTAR, Andrea BERTOLINI, Aleksey BASOV | Ferrari F458 Italia | M | 168 | 6:01’28.575 | 33 Laps | 15.827 | 145 | 2’02.165 | 173.9 |
20 | 47 | LMP2 | Matthew HOWSON, Richard BRADLEY, Nick TANDY | Oreca 05 – Nissan | D | 167 | 6:01’34.276 | 34 Laps | 1 Laps | 4 | 1’50.101 | 192.9 |
21 | 96 | LMGTE Am | Francesco CASTELLACCI, Roald GOETHE, Stuart HALL | Aston Martin Vantage V8 | M | 166 | 6:00’36.077 | 35 Laps | 1 Laps | 137 | 2’02.392 | 173.6 |
22 | 88 | LMGTE Am | Christian RIED, Khaled AL QUBAISI, Klaus BACHLER | Porsche 911 RSR | M | 166 | 6:00’44.632 | 35 Laps | 8.555 | 4 | 2’03.095 | 172.6 |
23 | 77 | LMGTE Am | Patrick DEMPSEY, Patrick LONG, Marco SEEFRIED | Porsche 911 RSR | M | 165 | 6:01’41.323 | 36 Laps | 1 Laps | 146 | 2’02.561 | 173.3 |
24 | 35 | LMP2 | Jacques NICOLET, Jean-Marc MERLIN, Erik MARIS | Ligier JS P2 – Nissan | D | 165 | 6:01’46.243 | 36 Laps | 4.920 | 122 | 1’53.370 | 187.4 |
25 | 31 | LMP2 | Ed BROWN, Jonathon FOGARTY, David BRABHAM | HPD ARX 03B – HPD | D | 165 | 6:02’14.276 | 36 Laps | 28.033 | 5 | 1’52.510 | 188.8 |
26 | 50 | LMGTE Am | Gianluca RODA, Paolo RUBERTI, Kristian POULSEN | Chevrolet Corvette C7 | M | 160 | 6:02’25.947 | 41 Laps | 5 Laps | 136 | 2’02.169 | 173.9 |
27 | 4 | LMP1 | Simon TRUMMER, Vitantonio LIUZZI, Christian KLIEN | CLM P1/01 – AER | M | 116 | 5:17’57.657 | 85 Laps | 44 Laps | 109 | 1’53.195 | 187.7 |
28 | 17 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 44 | 1:21’47.030 | 157 Laps | 72 Laps | 5 | 1’42.012 | 208.2 |
29 | 36 | LMP2 | Nelson PANCIATICI, Paul Loup CHATIN, Vincent CAPILLAIRE | Alpine A450b – Nissan | D | 20 | 37’37.135 | 181 Laps | 24 Laps | 3 | 1’50.968 | 191.4 |
Disclaimer: We are not associated with the FIA or the ACO, WEC, any teams taking part or any sponsors of the event.