The 2013 Avon Tyres British GT Championship was the most competitive National GT series in Europe this year. The grids were huge with the combination of GT3 and GT4 machines, ranging from Aston Martin’s, Porsche’s, and Ferrari’s to BMW’s, Mercedes, Audi’s and McLaren’s. Pro drivers up against Gentlemen drivers, National and International teams all dueling for the number one spot at all of the best British Circuits from Silverstone to Brands Hatch.
Results:
British GT3 Drivers Championship
Pos |
Class |
Driver |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total |
||||||||||||||||
1 | GT3 | Andrew Howard | 9 | 27 | 12 | 10 | 37.5 | 12 | 18 | 125.5 | |||||||||||||||||||||
2 | GT3 | Mark Patterson | 2 | 18 | 22.5 | 10 | 15 | 12 | 6 | 1 | 37.5 | 124 | |||||||||||||||||||
2 | GT3 | Matt Bell | 2 | 18 | 22.5 | 10 | 15 | 12 | 6 | 1 | 37.5 | 124 | |||||||||||||||||||
3 | GT3 | Marco Attard | 8 | 15 | 37.5 | 6 | 22.5 | 10 | 8 | 15 | 122 | ||||||||||||||||||||
3 | GT3 | Oliver Bryant | 8 | 15 | 37.5 | 6 | 22.5 | 10 | 8 | 15 | 122 | ||||||||||||||||||||
4 | GT3 | Jonny Adam | 9 | 27 | 12 | 4 | 37.5 | 12 | 18 | 119.5 | |||||||||||||||||||||
5 | GT3 | Ahmad Al Harthy | 12 | 2 | 12 | 6 | 25 | 4 | 9 | 25 | 2 | 97 | |||||||||||||||||||
5 | GT3 | Michael Caine | 12 | 2 | 12 | 6 | 25 | 4 | 9 | 25 | 2 | 97 | |||||||||||||||||||
6 | GT3 | Nick Tandy | 18 | 25 | 25 | 25 | 93 | ||||||||||||||||||||||||
7 | GT3 | Dan Brown | 10 | 22.5 | 18 | 18 | 18 | 86.5 | |||||||||||||||||||||||
7 | GT3 | Steve Tandy | 10 | 22.5 | 18 | 18 | 18 | 86.5 | |||||||||||||||||||||||
8 | GT3 | Rob Barff | 6 | 15 | 2 | 15 | 18 | 27 | 83 | ||||||||||||||||||||||
8 | GT3 | Gary Eastwood | 6 | 15 | 2 | 15 | 18 | 27 | 83 | ||||||||||||||||||||||
9 | GT3 | David Ashburn | 18 | 25 | 25 | -12 | 25 | 81 | |||||||||||||||||||||||
10 | GT3 | Benji Hetherington | 15 | 18 | 8 | 8 | 15 | 64 | |||||||||||||||||||||||
11 | GT3 | Gregor Fisken | 37.5 | 22.5 | 60 | ||||||||||||||||||||||||||
11 | GT3 | Richard Westbrook | 37.5 | 22.5 | 60 | ||||||||||||||||||||||||||
12 | GT3 | Jason Minshaw | 8 | 18 | 8 | 8 | 15 | 57 | |||||||||||||||||||||||
13 | GT3 | Gregoire Demoustier | 3 | 15 | 27 | 9 | 54 | ||||||||||||||||||||||||
13 | GT3 | Duncan Tappy | 3 | 15 | 27 | 9 | 54 | ||||||||||||||||||||||||
14 | GT3 | Phil Keen | 25 | 6 | -9 | 8 | 15 | 3 | 48 | ||||||||||||||||||||||
14 | GT3 | Jon Minshaw | 25 | -3 | 8 | 15 | 3 | 48 | |||||||||||||||||||||||
15 | GT3 | Warren Hughes | 27 | 18 | 1 | 2 | 48 | ||||||||||||||||||||||||
15 | GT3 | Rembert Berg | 27 | 18 | 1 | 2 | 48 | ||||||||||||||||||||||||
16 | GT3 | Aaron Scott | 6 | 9 | 2 | 6 | 10 | 12 | 45 | ||||||||||||||||||||||
16 | GT3 | John Dhillon | 6 | 9 | 2 | 6 | 10 | 12 | 45 | ||||||||||||||||||||||
17 | GT3 | Allan Simonsen | 10 | 12 | 1.5 | 23.5 | |||||||||||||||||||||||||
17 | GT3 | Lee Mowle | 12 | 1.5 | 4 | 6 | 23.5 | ||||||||||||||||||||||||
17 | GT3 | Hector Lester | 10 | 12 | 1.5 | 23.5 | |||||||||||||||||||||||||
17 | GT3 | Joe Osborne | 12 | 1.5 | 4 | 6 | 23.5 | ||||||||||||||||||||||||
18 | GT3 | Matt Griffin | 4 | 18 | 22 | ||||||||||||||||||||||||||
18 | GT3 | Duncan Cameron | 4 | 18 | 22 | ||||||||||||||||||||||||||
19 | GT3 | John Gaw | 1 | 3 | 12 | 4 | 20 | ||||||||||||||||||||||||
19 | GT3 | Phil Dryburgh | 1 | 3 | 12 | 4 | 20 | ||||||||||||||||||||||||
20 | GT3 | Ollie Hancock | 15 | 15 | |||||||||||||||||||||||||||
21 | GT3 | Mark Poole | 15 | 15 | |||||||||||||||||||||||||||
21 | GT3 | Richard Abra | 15 | 15 | |||||||||||||||||||||||||||
22 | GT3 | Michele Rugolo | 12 | 12 | |||||||||||||||||||||||||||
22 | GT3 | Steve Wyatt | 12 | 12 | |||||||||||||||||||||||||||
23 | GT3 | James Walker | 8 | 8 | |||||||||||||||||||||||||||
24 | GT3 | Colin White | 6 | 6 | |||||||||||||||||||||||||||
24 | GT3 | Jake Rattenbury | 6 | 6 | |||||||||||||||||||||||||||
24 | GT3 | Derek Johnston | 6 | 6 | |||||||||||||||||||||||||||
24 | GT3 | Tom Sharp | 6 | 6 | |||||||||||||||||||||||||||
25 | GT3 | Glynn Geddie | 1 | 4 | 5 | ||||||||||||||||||||||||||
26 | GT3 | David Jones | 4 | 4 | |||||||||||||||||||||||||||
26 | GT3 | Godfrey Jones | 4 | 4 | |||||||||||||||||||||||||||
26 | GT3 | Jody Firth | 4 | 4 | |||||||||||||||||||||||||||
27 | GT3 | Charles Espenlaub | 3 | 3 | |||||||||||||||||||||||||||
27 | GT3 | Charles Putman | 3 | 3 | |||||||||||||||||||||||||||
28 | GT3 | Zak Brown | 1 | 1 | 2 | ||||||||||||||||||||||||||
29 | GT3 | Jacques Duyver | 1.5 | 1.5 | |||||||||||||||||||||||||||
29 | GT3 | Tomy Erdos | 1.5 | 1.5 | |||||||||||||||||||||||||||
29 | GT3 | Shaun Balfe | 1.5 | 1.5 | |||||||||||||||||||||||||||
29 | GT3 | Charly Hollings | 1.5 | 1.5 | |||||||||||||||||||||||||||
30 | GT3 | Piers Johnson | 1 | 1 | |||||||||||||||||||||||||||
30 | GT3 | Ron Johnson | 1 | 1 | |||||||||||||||||||||||||||
30 | GT3 | Alvaro Parente | 1 | 1 | |||||||||||||||||||||||||||
British GT3 Teams Championship
Pos |
Class |
Team |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total |
1 | GT3 | Trackspeed | 43 | 25 | 37.5 | 6 | 25 | 8 | 40 | 25.5 | 210 | ||||
2 | GT3 | United Autosports | 2 | 19 | 22.5 | 14 | 15 | 12 | 6 | 1 | 37.5 | 129 | |||
3 | GT3 | Beechdean AMR | 9 | 27 | 12 | 10 | 37.5 | 12 | 18 | 125.5 | |||||
4 | GT3 | Ecurie Ecosse | 8 | 15 | 37.5 | 6 | 22.5 | 10 | 8 | 15 | 122 | ||||
5 | GT3 | 888 Optimum Racing | 10 | 22.5 | 30 | 19.5 | 22 | 6 | 110 | ||||||
6 | GT3 | Oman Air Motorbase | 12 | 2 | 12 | 9 | 25 | 4 | 9 | 25 | 2 | 100 | |||
7 | GT3 | FF Corse | 6 | 15 | 2 | 15 | 18 | 27 | 83 | ||||||
8 | GT3 | Fortec Motorsports | 15 | 8 | 18 | 8 | 8 | 15 | 72 | ||||||
9 | GT3 | AF Corse | 6 | 30 | 2 | 6 | 10 | 13.5 | 67.5 | ||||||
10 | GT3 | VonRyan Racing | 3 | 15 | 27 | 9 | 54 | ||||||||
11 | GT3 | M-Sport Racing | 27 | 1.5 | 18 | 1 | 47.5 | ||||||||
12 | GT3 | Rosso Verde / Hector Lester | 10 | 12 | 3 | 25 | |||||||||
13 | GT3 | PGF – Kinfaun AMR | 1 | 3 | 12 | 4 | 20 | ||||||||
14 | GT3 | Barwell Motorsport | 15 | 15 | |||||||||||
15 | GT3 | Mtech | 4 | 6 | 10 | ||||||||||
16 | GT3 | CWS 4 x 4 Spares | 1 | 6 | 7 | ||||||||||
17 | GT3 | Prosspeed Competition | 6 | 6 | |||||||||||
18 | GT3 | Preci-Spark | 4 | 4 | |||||||||||
19 | GT3 | Team WRT | 2 | 2 | |||||||||||
20 | GT3 | Balfe Motorsport / Shaun Balfe | 1.5 | 1.5 | |||||||||||
21 | GT3 | Barwell Motorsport / Johnson | 1 | 1 |
British GT4 Drivers Championship
Pos |
Class |
Driver |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total |
1 | GT4 | Ryan Ratcliffe | 18 | 18 | 22.5 | 25 | 25 | 37.5 | 27 | 173 | |||||
1 | GT4 | Rick Parfitt Jnr | 18 | 18 | 22.5 | 25 | 25 | 37.5 | 27 | 173 | |||||
2 | GT4 | Declan Jones | 25 | 25 | 27 | 1.5 | 15 | 10 | 15 | 15 | 37.5 | 171 | |||
3 | GT4 | Dan Eagling | 22.5 | 9 | 12 | 15 | 22.5 | 25 | 18 | 22.5 | 146.5 | ||||
3 | GT4 | Matt Smith | 22.5 | 9 | 12 | 15 | 22.5 | 25 | 18 | 22.5 | 146.5 | ||||
4 | GT4 | James May | 15 | 15 | 15 | 10 | 18 | 27 | 18 | 15 | 133 | ||||
4 | GT4 | Alex Osborne | 15 | 15 | 15 | 10 | 18 | 27 | 18 | 15 | 133 | ||||
5 | GT4 | Zoe Wenham | 25 | 25 | 27 | 1.5 | 15 | 10 | 15 | 12 | 130.5 | ||||
6 | GT4 | Tom Wilson | 37.5 | 12 | 18 | 12 | 18 | 18 | 115.5 | ||||||
6 | GT4 | Steven Chaplin | 37.5 | 12 | 18 | 12 | 18 | 18 | 115.5 | ||||||
7 | GT4 | Nathan Freke | 15 | 37.5 | 52.5 | ||||||||||
8 | GT4 | Rory Bryant | 12 | 25 | 12 | 49 | |||||||||
9 | GT4 | Joerg Viebahn | 37.5 | 37.5 | |||||||||||
9 | GT4 | Adam Christodoulou | 37.5 | 37.5 | |||||||||||
10 | GT4 | David Barker | 12 | 25 | 37 | ||||||||||
11 | GT4 | R van der Ende | 27 | 27 | |||||||||||
11 | GT4 | Bernhard van Oranje | 27 | 27 | |||||||||||
12 | GT4 | Rob Severs | 18 | 18 | |||||||||||
12 | GT4 | Cor Euser | 18 | 18 | |||||||||||
13 | GT4 | Henry Taylor | 6 | 6 | |||||||||||
13 | GT4 | Nigel Farmer | 6 | 6 | |||||||||||
14 | GT4 | Luc Braams | 3 | 3 | |||||||||||
14 | GT4 | Duncan Huisman | 3 | 3 |
British GT4 Teams Championship
Pos |
Class |
Team |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total |
1 | GT4 | Optimum Motorsport | 18 | 18 | 22.5 | 25 | 25 | 37.5 | 27 | 173 | |||||
2 | GT4 | Century Motorsport | 25 | 25 | 27 | 1.5 | 15 | 10 | 15 | 15 | 37.5 | 171 | |||
3 | GT4 | Redgate Lifetime Racing | 22.5 | 9 | 12 | 15 | 22.5 | 25 | 18 | 22.5 | 146.5 | ||||
4 | GT4 | APO Sport / Alex Osborne | 15 | 15 | 15 | 10 | 18 | 27 | 18 | 15 | 133 | ||||
5 | GT4 | Complete Racing / Steven Chaplin | 37.5 | 12 | 18 | 12 | 18 | 18 | 115.5 | ||||||
6 | GT4 | Pro Sport Performance / Joerg Viebahn | 37.5 | 37.5 | |||||||||||
7 | GT4 | Blendini – Triple-R / Rory Bryant | 12 | 25 | 37 | ||||||||||
8 | GT4 | Ekris | 27 | 27 | |||||||||||
9 | GT4 | Cor Euser Racing | 18 | 18 | |||||||||||
10 | GT4 | Blendini – Triple R / Rory Bryant | 12 | 12 | |||||||||||
11 | GT4 | Motorground / Henry Taylor | 6 | 6 | |||||||||||
12 | GT4 | V8 Racing / Las Moras | 3 | 3 |