The 2013 Season of the FIA GT Series was always going to be a difficult rebirth after the demise of the FIA GT World Championship of 2012. But things were not as bad as they could have been, Medium sized grids at most races with a huge grid for the final race in Azerbaijan. Most of the focus for the season was on Sebastien Loeb moving from full time rallying to full time circuit racing with his Sebastien Loeb Racing Team running 2 McLaren 12C GT3’s. Almost all of the big name GT3 machines were represented expect for Aston Martin who had no GT3 cars in the whole season running. The 2014 series looks to be a better year for the GT Series with Blancpain coming on board as main title sponsor and a couple of new tracks to race at including Brands Hatch, There will also be a Championship for competitors that race in the Blancpain Endurance Series and the Blancpain Sprint Series. Check out the Highlights of each round below and the overall results as well.
FIA GT Series Teams Championship PRO |
||
Pos |
Team |
Total |
1 | Belgian Audi Club Team WRT | 179 |
2 | Sebastien Loeb Racing | 137 |
3 | BMW Sports Trophy Team Brasil | 100 |
4 | HTP Gravity Charouz | 96 |
Teams Championship PRO-AM |
||
Pos |
Team |
Total |
1 | HTP Gravity Charouz | 155 |
2 | Nissan GT Academy Team RJN | 130 |
3 | Rodrive Competicoes | 125 |
Teams Championship GENTLEMENS TROPHY |
||
Pos |
Team |
Total |
1 | HTP Gravity Charouz | 132 |
2 | Rodrive Competicoes | 28 |
FIA GT Series Drivers Championship PRO |
||
Pos |
Driver |
Total |
1 | Laurens Vanthoor | 132 |
1 | Stephane Ortelli | 132 |
2 | Frank Stippler | 110 |
2 | Edward Sandstrom | 110 |
3 | Niki Mayr-Melnhof | 92 |
4 | Sebastien Loeb | 82 |
4 | Alvaro Parente | 82 |
5 | Alon Day | 80 |
6 | Rene Rast | 80 |
7 | Maximilian Buhk | 70 |
8 | Andreas Zuber | 61 |
8 | Mike Parisy | 61 |
9 | Stefan Rosina | 51 |
10 | Carlos Eduardo Santos Galvão Bueno Filho | 40 |
10 | Allam Khodair | 40 |
11 | Sergio Jimenez | 37 |
12 | Peter Kox | 36 |
13 | Karun Chandhok | 32 |
14 | Jan Seyffarth | 31 |
15 | Ricardo Zonta | 29 |
16 | Anthony Kumpen | 24 |
16 | Enzo Ide | 24 |
17 | Oliver Jarvis | 12 |
18 | Stef Dusseldorp | 10 |
19 | Átila Abreu | 8 |
20 | Marc Basseng | 3 |
21 | Daniel Keilwitz | 1 |
21 | Niclas Kentenich | 1 |
22 | Yelmer Buurman | 1 |
Drivers Championship PRO-AM |
||
Pos |
Driver |
Total |
1 | Sergey Afanasiev | 136 |
1 | Andreas Simonsen | 136 |
2 | Hari Proczyk | 133 |
3 | Dominik Baumann | 113 |
4 | Cesar Campanico | 97 |
5 | Wolfgang Reip | 76 |
6 | Matheus Dall’ Agnol Stumpf | 73 |
7 | Alex Buncombe | 70 |
8 | Carlos Viera | 59 |
9 | Patrick Cunha | 55 |
10 | Lucas Ordonez | 49 |
11 | Michael Ammermuller | 38 |
12 | Mark Shulzhitskiy | 35 |
13 | Fabio Onidi | 34 |
13 | Filip Salaquarda | 34 |
14 | Armaan Ebrahim | 28 |
15 | Melroy Heemskerk | 21 |
16 | Steve Doherty | 20 |
16 | Gerhard Tweraser | 20 |
17 | Claudio Ricci | 18 |
18 | Hubert Haupt | 8 |
18 | Martin Matzke | 8 |
19 | Julien Jousse | 7 |
20 | Jean-Luc Beaubelique | 4 |
20 | Soheil Ayari | 4 |
Drivers Championship GENTLEMENS TROPHY |
||
Pos |
Driver |
Total |
1 | Petr Charouz | 110 |
1 | Jan Stovicek | 110 |
2 | Claudio Sdanewitsch | 102 |
2 | Michele Rugolo | 68 |
3 | Gérard Tonelli | 34 |
3 | Fabien Barthez | 34 |
4 | Raijan Mascarello | 21 |
4 | Felipe Tozzo | 21 |
5 | Duda Rosa | 19 |
5 | Paolo Bonifacio | 19 |
6 | Hubert Haupt | 18 |
6 | Yenci Michael | 18 |