The 2013 Ginetta GT Supercup once again supported the British Touring Car Championship with 3 or 2 rounds per race weekend. The grid was healthy as always with the GT Supercup with some great racing on some of Britons top Circuits. Both the V6 powered G55 and G50 were represented in individual classes with the G50 winner getting a G55 for the following season. Next year the GT Supercup becomes the GT4 Supercup as they will be using GT4 Spec G55 and G50 cars in one combined championship.
Results:
G55 Championship
Driver | Total | |
1 | T.Ingram | 763 |
2 | C.Breeze | 626 |
3 | M.Nicoll-Jones | 530 |
4 | R.Boston | 514 |
5 | P.Massot | 492 |
6 | M.Davies | 470 |
7 | A.Watson | 372 |
8 | J.Orton | 370 |
9 | C.Boardley | 316 |
10 | R.Somerfield | 295 |
11 | F.Walkinshaw | 244 |
12 | M.Hoggarth | 221 |
13 | D.Norris-Jones | 152 |
14 | C.White | 133 |
15 | S.Huyton | 97 |
16 | J.Birch | 88 |
17 | N.Freke | 71 |
18 | A.MacDowall | 68 |
19 | M.Coates | 66 |
20 | B.Bailey | 35 |
21 | T.Oliphant | 32 |
22 | O.Kawashima | 29 |
23 | R.Smith | 27 |
24 | D.Dickenson | 19 |
G50 Championship
Driver | Total | |
1 | S.Huyton | 565 |
2 | D.Norris-Jones | 236 |
3 | W.Burns | 215 |
4 | L.Richardson | 176 |
5 | R.Gaffney | 144 |
6 | R.Somerfield | 100 |
7 | D.Jones | 90 |
8 | S.Green | 48 |