[gap height=”10″]
PLR Trackside: British GT 2015 Donington Park RD9 Video and Gallery
The British GT held its final round of the 2015 Championship over the weekend of the 12-13 September, We headed on down for race day to see how the final 2 hour round would pan out. Thankfully the weather held out and we were treated to an exciting race. Coming in to the event It was Barwell Motorsport / Ecurie Ecosse’s championship too lose, and unfortunately that’s how the race fell for them. It was the 2013 Champions, Beechdean AMR who eventually took the title home, and in a way it was fitting as they are suppose to be moving on up to GTE in the ELMS.
The GT3 machines were not alone on track though as the GT4’s were out in force too, even so the GT4 title had already been wrapped up at the previous round by the Beechdean AMR Academy team. Not a bad championship this year for Beechdean AMR then as they walked away with both titles and although they will be back next year, they are also moving on to bigger and better things. Don’t forget to check out the Video above the Gallery below along with the final results from the race.
[gap height=”10″]
Results: 2015 Round 9 – Donington Park
Race 1 Result | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Team | Car | Time | Laps | Gap | Avg speed |
1 | 17 | GT3 | TF Sport: | Aston Martin Vantage GT3 | 2:01:27.193 | 77 | 100.24 | |
2 | 27 | GT3 | TF Sport: | Aston Martin Vantage GT3 | 2:01:44.868 | 77 | 17.675 | 99.47 |
3 | 63 | GT3 | Team Russia by Barwell Racing with Demon Tweeks: | BMW Z4 GT3 | 2:01:48.035 | 77 | 20.842 | 99.91 |
4 | 888 | GT3 | Triple Eight Racing: | BMW Z4 GT3 | 2:01:48.959 | 77 | 21.766 | 99.37 |
5 | 7 | GT3 | Beechdean AMR: | Aston Martin Vantage GT3 | 2:02:06.568 | 77 | 39.375 | 99.74 |
6 | 21 | GT3 | Hector Lester / Rosso Verde: | Ferrari 458 Italia | 2:02:16.660 | 77 | 49.467 | 100.3 |
7 | 32 | GT3 | Team LNT: | Ginetta GT3 | 2:02:29.282 | 77 | 01:02.1 | 99.45 |
8 | 11 | GT3 | 22GT Racing : | Aston Martin Vantage GT3 | 2:02:47.474 | 77 | 01:20.3 | 99.09 |
9 | 2 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 2:02:53.460 | 77 | 01:26.3 | 98.42 |
10 | 10 | GT3 | VonRyanRacing: | McLaren 650S | 2:02:54.443 | 77 | 01:27.3 | 98.59 |
11 | 22 | GT3 | Preci – Spark: | Mercedes AMG GT3 | 2:02:03.619 | 76 | 1 Lap | 98.07 |
12 | 30 | GT3 | RAM Racing: | Mercedes AMG GT3 | 2:02:56.011 | 76 | 1 Lap | 98.57 |
13 | 62 | GT4 | Academy Motorsport: | Aston Martin GT4 Challenge | 2:01:33.155 | 71 | 6 Laps | 91.54 |
14 | 73 | GT4 | Century Motorsport: | G55 Ginetta GT4 | 2:01:39.241 | 71 | 6 Laps | 91.59 |
15 | 61 | GT4 | Academy Motorsport: | Aston Martin GT4 Challenge | 2:01:45.414 | 71 | 6 Laps | 91.35 |
16 | 53 | GT4 | Stratton Motorsport UltraTek: | Lotus Evora GT4 | 2:01:48.606 | 71 | 6 Laps | 92.03 |
17 | 43 | GT4 | Century Motorsport: | G55 Ginetta GT4 | 2:01:58.534 | 71 | 6 Laps | 91 |
18 | 47 | GT4 | JWB BIRD Motorsport: | Aston Martin GT4 Challenge | 2:02:08.895 | 71 | 6 Laps | 91.19 |
19 | 56 | GT4 | Tolman Motorsport LTD: | G55 Ginetta GT4 | 2:02:10.629 | 71 | 6 Laps | 91.5 |
20 | 50 | GT4 | PMW Expo Racing / Optimum Motorsport: | G55 Ginetta GT4 | 2:02:22.997 | 71 | 6 Laps | 90.65 |
21 | 41 | GT4 | University of Bolton: | G55 Ginetta GT4 | 2:02:41.877 | 71 | 6 Laps | 90.48 |
22 | 48 | GT4 | Paul McNeilly / Fox Motorsport: | G55 Ginetta GT4 | 2:02:42.051 | 71 | 6 Laps | 91.28 |
23 | 49 | GT4 | AMDTUNING.COM: | Porsche 911 GT4 | 2:01:46.098 | 70 | 7 Laps | 90.33 |
24 | 77 | GT4 | Oz Yusuf / ISSY Racing: | Lotus Evora GT4 | 2:02:02.610 | 68 | 9 Laps | 91.48 |
25 | 54 | GT4 | Stratton Motorsport UltraTek: | Lotus Evora GT4 | 1:47:53.712 | 62 | 15 Laps | 90.86 |
26 | 44 | GT3 | Team LNT: | Ginetta GT3 | 1:46:06.289 | 60 | 17 Laps | 98.43 |
27 | 42 | INV | ProSport: | Porsche Cayman 981 SP | 1:24:14.551 | 44 | 33 Laps | 91.08 |
Not Classified | ||||||||
— | 1 | GT3 | Barwell Motorsport / Ecurie Ecosse: | BMW Z4 GT3 | 0:20:13.598 | 13 | 64 Laps | 97.81 |
— | 6 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | ||||
— | 407 | GT4 | Beechdean AMR: | Aston Martin GT4 Challenge |
Session Notes | |
---|---|
Weather | Cloudy |
Track conditions | Dry |
Stewards Decisions | Car 6 & 407 Excluded for avoidable contact |
Notes | Car 10 – 16 second penalty for C1.1.5 |
Disclaimer: We are not associated with the MSA, SRO, or British GT, any teams taking part or any sponsors of the event.