Although this took place back in September, other things have gotten in the way of this PLR Trackside been posted, So better late than never.
We were able to capture both some Trackside video and photo’s, some of which we have put in the Gallery below, the Video above has no music and is just pure engine sound and on-track action.
Footage from the final Race 2 hour, of the 2014 British GT at Donington Park.
Flickr API error: Invalid API Key (Key has invalid format)
Race Results:
Donington Park | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Team | Car | Time | Laps | Gap | Avg speed |
1 | 63 | GT3 | Trackspeed: | Porsche 997 GT3 R | 02:00:02.594 | 77 | 98.93 | |
2 | 18 | GT3 | FF Corse: | Ferrari 458 Italia | 02:00:05.145 | 77 | 2.551 | 98.67 |
3 | 23 | GT3 | United Autosports: | Audi R8 LMS Ultra | 02:00:07.312 | 77 | 4.718 | 99.11 |
4 | 4 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 02:00:13.084 | 77 | 10.49 | 98.85 |
5 | 5 | GT3 | Oman Racing Team: | Aston Martin Vantage GT3 | 02:00:23.732 | 77 | 21.138 | 99.13 |
6 | 6 | GT3 | PGF – Kinfaun AMR: | Aston Martin Vantage GT3 | 02:00:24.350 | 77 | 21.756 | 99.05 |
7 | 31 | GT3 | Trackspeed: | Porsche 997 GT3 R | 02:00:26.126 | 77 | 23.532 | 99.71 |
8 | 29 | GT3 | AF Corse: | Ferrari 458 Italia | 02:00:34.275 | 77 | 31.681 | 98.4 |
9 | 888 | GT3 | Triple 8: | BMW Z4 GT3 | 02:00:37.503 | 77 | 34.909 | 98.56 |
10 | 13 | GT3 | AF Corse: | Ferrari 458 Italia | 02:00:50.989 | 77 | 48.395 | 98.84 |
11 | 80 | GT3 | Nissan GT Academy Team RJN: | Nissan GT-R GT3 | 02:01:12.183 | 77 | 01:09.6 | 98.89 |
12 | 3 | GT3 | Rosso Verde / Hector Lester: | Ferrari 458 Italia | 02:00:05.845 | 76 | 1 Lap | 98.91 |
13 | 19 | GT3 | FF Corse: | Ferrari 458 Italia | 02:00:14.469 | 76 | 1 Lap | 97.92 |
14 | 17 | GT3 | M-Sport: | Bentley Continental GT3 | 02:00:31.070 | 76 | 1 Lap | 99.19 |
15 | 42 | GT4 | Century Motorsport: | G55 Ginetta GT4 | 02:01:18.447 | 71 | 6 Laps | 89.98 |
16 | 49 | GT4 | TF Sport: | Aston Martin GT4 Challenge | 02:01:22.068 | 71 | 6 Laps | 90.1 |
17 | 46 | GT4 | Twisted Team Parker: | G55 Ginetta GT4 | 02:01:39.879 | 71 | 6 Laps | 90.49 |
18 | 48 | GT4 | Fox Motorsport / Paul McNeilly: | G55 Ginetta GT4 | 02:00:25.675 | 70 | 7 Laps | 90.03 |
19 | 407 | GT4 | Beechdean AMR: | Aston Martin GT4 Challenge | 02:00:53.531 | 70 | 7 Laps | 90.42 |
20 | 44 | GT4 | Team Parker Racing: | Porsche 911 GT4 | 02:01:27.183 | 70 | 7 Laps | 90.02 |
21 | 21 | GT3 | Strata 21: | Aston Martin Vantage GT3 | 02:00:22.741 | 64 | 13 Laps | 98.47 |
22 | 43 | GT4 | Century Motorsport : | G55 Ginetta GT4 | 01:46:19.620 | 62 | 15 Laps | 89.84 |
23 | 77 | GT4 | ISSY Racing / Oz Yuzuf: | Lotus Evora GT4 | 02:01:09.916 | 60 | 17 Laps | 91.2 |
24 | 88 | GT3 | Triple 8: | BMW Z4 GT3 | 01:35:36.851 | 57 | 20 Laps | 97.64 |
25 | 86 | INV | GPRM: | Toyota G86 | 01:03:05.958 | 24 | 53 Laps | 89.14 |
Not Classified | ||||||||
— | 8 | GT3 | Triple 8: | BMW Z4 GT3 | 01:09:15.996 | 42 | 35 Laps | 97.76 |
— | 32 | GT3 | Team LNT: | G55 Ginetta GT3 | 01:04:31.716 | 40 | 37 Laps | 98.8 |
— | 69 | GT4 | APO: | Porsche 911 GT4 | 01:01:08.541 | 34 | 43 Laps | 89.48 |
— | 1 | GT3 | Beechdean AMR: | Aston Martin Vantage GT3 | 00:28:11.714 | 14 | 63 Laps | 97.43 |
— | 79 | GT3 | Ecurie Ecosse: | BMW Z4 GT3 | 00:15:44.212 | 10 | 67 Laps | 97.74 |
— | 22 | GT3 | Preci -Spark: | McLaren MP4 12C | 00:06:01.007 | 1 | 76 Laps |
[gap height=”20″]