Watch LIVE the ADAC TOTAL 24h-Race 2021 at the Nurburgring!
The results https://go.24h-rennen.de/LiveTiming
Get a closer look with our OnBoard Streams:
#6 Mercedes-AMG Team HRT | Mercedes-AMG GT3 https://youtu.be/VoFjIejgD_I
#7 Mercedes-AMG Team GetSpeed | Mercedes-AMG GT3 https://youtu.be/z5of2dqS_nU
#33 Falken Motorsports | Porsche 911 GT3 R https://youtu.be/iKQXe52Bs4E
#44 Falken Motorsports | Porsche 911 GT3 R https://youtu.be/DQTfZ6CEOEg
#2 Audi Sport Car Collection | Audi R8 LMS https://youtu.be/Yn5Gyc5s7GE
#15 Audi Sport Team Phoenix | Audi R8 LMS https://youtu.be/3CDxxy4nSm4
#31 Frikadelli Racing Team | Porsche 911 GT3 R https://youtu.be/dUJvukXh0zM
#911 Manthey-Racing | Porsche 911 GT3 R https://youtu.be/CzI7lJFfGhQ
#1 ROWE Racing | BMW M6 GT3 https://youtu.be/GbZRNOkVeaQ
#77 BMW Junior Team | BMW M6 GT3 https://youtu.be/p5qKjfx3Coo
#831 Hyundai Motorsport N | Hyundai i30 N TCR https://youtu.be/9L6457LBcjM
#101 Walkenhorst Motorsport | BMW M6 GT3 https://youtu.be/jYkS_ehhNw4
#110 Teichmannn Racing | KTM X-BOW GT4 https://youtu.be/yNAZQGHsaJ4
#5 Phoenix-Racing | Audi R8 LMS https://youtu.be/VPjGOot_Mfc
Subscribe to #24hNBR https://go.24h-rennen.de/YT_Sub
Website http://www.24h-rennen.de/
Facebook https://www.facebook.com/24hNBR
Twitter https://www.twitter.com/24hNBR
Instagram https://www.instagram.com/24hnbr/